|
Calls by type |
Month | Calls / Month | 100-199 Fire / Explosion | 200-299 Overpressure Rupture |
Jan | 69 | 1 | 0 |
Feb | 61 | 4 | 0 |
Mar | 59 | 1 | 0 |
Apr | 49 | 2 | 0 |
May | 55 | 2 | 0 |
Jun | 30 | 1 | 0 |
Jul | 72 | 3 | 0 |
Aug | 63 | 3 | 0 |
Sep | 63 | 0 | 0 |
Oct | 62 | 13 | 0 |
Nov | | | |
Dec | | | |
Totals | 583 | 30 | 0 |
2024 Continued |
Month | 300-399 Rescue Call | 400-499 Hazardous Condition | 500-599 Service Call |
Jan | 27 | 12 | 13 |
Feb | 22 | 7 | 1 |
Mar | 39 | 1 | 1 |
Apr | 21 | 0 | 4 |
May | 27 | 6 | 4 |
Jun | 19 | 1 | 3 |
Jul | 28 | 5 | 2 |
Aug | 39 | 2 | 1 |
Sep | 38 | 4 | 4 |
Oct | 32 | 1 | 4 |
Nov | | | |
Dec | | | |
| 291 | 39 | 37 |
2024 Continued |
Month | 600-699 Good Intent Call | 700-799 False Call | 800-899 Severe Weather/Natural Disaster |
Jan | 13 | 1 | 1 |
Feb | 12 | 5 | 10 |
Mar | 13 | 4 | 1 |
Apr | 18 | 2 | 2 |
May | 15 | 1 | 0 |
June | 4 | 1 | 1 |
July | 17 | 3 | 14 |
Aug | 15 | 3 | 0 |
Sept | 13 | 4 | 0 |
Oct | 10 | 1 | 1 |
Nov | | | |
Dec | | | |
| 130 | 25 | 30 |
2024 Continued |
Month | 900-999 Special Type/Complaint |
Jan | 0 |
Feb | 0 |
Mar | 0 |
Apr | 0 |
May | 0 |
June | 0 |
July | 0 |
Aug | 0 |
Sept | 0 |
Oct | 1 |
Nov | |
Dec | |
| 1 |
Web Counters |
Website Visitors Since February 6, 2024
|
Visitors Today
Nov 13, 2024
|
|
|
|
|
|